The Front Desk Company is an AI receptionist for your industry, with plans from $49 to $997 a month. It is made by Blue Heron Companies in Largo, Florida, founded by Thomas Bedell. Updated 2026-11-12.
| Name | The Front Desk Company |
|---|---|
| What it is | An AI receptionist for your industry: it answers your business calls like someone who works for you, tells callers what you do and when you are open, takes the message into your CRM and emails you. |
| Industries | 27 industries, one receptionist per industry. |
| ES360 | Includes ES360 Core for 5 people. AI plans add Pro or Business seats. Starter: ES360 Core for 5 users; AI Front Desk: ES360 Core for 5 users + 1 Pro seat (the owner); AI Front Desk + Outbound: ES360 Core for 5 users + 2 Pro seats; AI Front Desk + Sales: ES360 Core for 5 users + 2 Business seats. |
| Starter plans (call log) | AI Front Desk Starter 250: $49 a month ($490 a year), 250 inbound minutes, $0.15 a minute past that up to a cap you set; AI Front Desk Starter 1,000: $149 a month ($1,490 a year), 1,000 inbound minutes, $0.12 a minute past that up to a cap you set; AI Front Desk Starter 2,500: $299 a month ($2,990 a year), 2,500 inbound minutes, $0.10 a minute past that up to a cap you set. |
| AI Front Desk plans | AI Front Desk: $397 a month, unlimited inbound (fair use 4,000 minutes); AI Front Desk + Outbound: $697 a month, unlimited inbound (fair use 7,000 minutes); AI Front Desk + Sales: $997 a month, unlimited inbound (fair use 10,000 minutes). AI Front Desk adds transcripts, recordings, texting callers back and booking; AI Front Desk + Outbound adds email and SMS follow-up; AI Front Desk + Sales adds outbound campaigns. |
| Setup fee | None. Front Desk Quick Start (we set it up): Starter Quick Start $197 one time; AI Front Desk Quick Start $497 one time. |
| How to start | Sign up for a plan: Pick Starter or an AI Front Desk plan and your industry receptionist, then forward your number with a short carrier code. Nothing is ported. No trial. Charged today when you sign up; monthly, cancel any time, no refunds. The price, the billing date and how to cancel are shown before you pay. |
| AI employees | Your receptionist and every AI employee are built in AgentWorks Studio and go live once you approve them. |
| Add-ons | Extra local number $5 a month; Tracking number pack (5 numbers) $19 a month; Toll-free number $10 a month; Texting registration (A2P 10DLC), low-volume $49 one time; Texting registration (A2P 10DLC), standard $99 one time. Talk to us to add one. |
| Client Portal | Front Desk workspaces can switch on the Client Portal at app.thefrontdeskcompany.com/portal/your-business. Customers sign in with an emailed link, see your messages, share files, send appointment requests and ask your assistant. On Front Desk it comes without requests, invoices or jobs; the full portal comes with ES360 Pro or Business. |
| How it connects | You forward your business number to it (for example *72 on AT&T and Verizon, **21* on T-Mobile, or your phone system's forwarding). |
| Where calls are recorded | In the EngageSuite360 CRM: the caller, the reason in your trade's words, and the follow-up. |
| Made by | Blue Heron Companies, LLC, Largo, Florida. |
| Founder | Thomas Bedell, a technology executive with 35 years in technology. |
| Sister products | EngageSuite360 (a CRM built for your industry), AgentWorks Studio (AI agents for 27 industries), RookeryOS (a content creation platform for creators). |
Pricing · How it works · Industries · FAQ